| You are viewing upcoming match day 1 of 1 | |
Saturday 10th April 2010 | |||
John Mitchels 3 - 15 vs 2 - 3 Ellan Vannin Gaels - Lancashire Junior League A | |||
| Throw in: 14:00 | Grade: Junior | Venue: Greenbank | |
| You are viewing upcoming match day 1 of 1 | |
| Lancashire Senior Championship | ||||||
| Club | Pld | W | D | L | Dif | Pts |
|---|---|---|---|---|---|---|
| St Peters | 5 | 5 | 0 | 0 | 53 | 10 |
| John Mitchels | 5 | 4 | 0 | 1 | 21 | 8 |
| St Brendans | 5 | 3 | 0 | 2 | 16 | 6 |
| St Lawrences | 5 | 2 | 0 | 3 | -19 | 4 |
| Oisin CLG | 5 | 1 | 0 | 4 | -35 | 2 |
| St Annes | 5 | 0 | 0 | 5 | -36 | 0 |
| Lancashire Senior League | ||||||
| Club | Pld | W | D | L | Dif | Pts |
|---|---|---|---|---|---|---|
| St Peters | 5 | 4 | 1 | 0 | 42 | 9 |
| St Brendans | 5 | 3 | 1 | 1 | 21 | 7 |
| John Mitchels | 4 | 3 | 0 | 1 | 26 | 6 |
| Oisin CLG | 5 | 3 | 0 | 2 | 19 | 6 |
| St Annes | 4 | 1 | 0 | 3 | -22 | 2 |
| St Lawrences | 5 | 1 | 0 | 4 | -33 | 2 |
| Ellan Vannin Gaels | 4 | 0 | 0 | 4 | -53 | 0 |
| Lancashire Junior Championship |
| 2010 Winner: John Mitchels |
| Lancashire Junior League |
| 2010 Winner: St Peters |
| Wolf Tone League |
| 2010 Winner: St Brendans |
| Pennine League Division 1 |
| 2010 Winner: John Mitchels |
| Pennine League Division 2 |
| 2010 Winner: St Peters |