| You are viewing upcoming match days 1 to 3 of 7 | |
| Next >> | |
| 1 2 3 | |
Saturday 10th April 2010 | |||
John Mitchels 3 - 15 vs 2 - 3 Ellan Vannin Gaels - Lancashire Junior League A | |||
| Throw in: 14:00 | Grade: Junior | Venue: Greenbank | |
Sunday 11th April 2010 | |||
St Lawrences 0 - 8 vs 6 - 9 St Brendans - Lancashire Junior League A | |||
| Throw in: 13:00 | Grade: Junior | Venue: Turn Moss Playing Fields | |
Thursday 15th April 2010 | |||
Oisin CLG 3 - 13 vs 0 - 7 St Patricks - Lancashire Junior League B | |||
| Throw in: 19:00 | Grade: Senior | Venue: Old Bedians | |
| |||
| You are viewing upcoming match days 1 to 3 of 7 | |
| Next >> | |
| 1 2 3 | |
| Lancashire Senior Championship | ||||||
| Club | Pld | W | D | L | Dif | Pts |
|---|---|---|---|---|---|---|
| St Peters | 5 | 5 | 0 | 0 | 53 | 10 |
| John Mitchels | 5 | 4 | 0 | 1 | 21 | 8 |
| St Brendans | 5 | 3 | 0 | 2 | 16 | 6 |
| St Lawrences | 5 | 2 | 0 | 3 | -19 | 4 |
| Oisin CLG | 5 | 1 | 0 | 4 | -35 | 2 |
| St Annes | 5 | 0 | 0 | 5 | -36 | 0 |
| Lancashire Senior League | ||||||
| Club | Pld | W | D | L | Dif | Pts |
|---|---|---|---|---|---|---|
| St Peters | 5 | 4 | 1 | 0 | 42 | 9 |
| St Brendans | 5 | 3 | 1 | 1 | 21 | 7 |
| John Mitchels | 4 | 3 | 0 | 1 | 26 | 6 |
| Oisin CLG | 5 | 3 | 0 | 2 | 19 | 6 |
| St Annes | 4 | 1 | 0 | 3 | -22 | 2 |
| St Lawrences | 5 | 1 | 0 | 4 | -33 | 2 |
| Ellan Vannin Gaels | 4 | 0 | 0 | 4 | -53 | 0 |
| Lancashire Junior Championship |
| 2010 Winner: John Mitchels |
| Lancashire Junior League |
| 2010 Winner: St Peters |
| Wolf Tone League |
| 2010 Winner: St Brendans |
| Pennine League Division 1 |
| 2010 Winner: John Mitchels |
| Pennine League Division 2 |
| 2010 Winner: St Peters |