Ellan Vannin Gaels Cummann Lúthchleas Gael (Ellan Vannin Gaels)
Fullen Gaels Hurling Club (Fullen Gaels)
Cummann Lúthchleas Gael Séan Mistéid (John Mitchels)
Oísín Cummann Lúthchleas Gael (Oisin CLG)
Naomh Ánna (St Annes)
Naomh Bréanainn (St Brendans)
Naomh Lawrence Na Piarsaigh (St Lawrences)
Naomh Pádraig (St Patricks)
Naomh Peader Cummann Lúthchleas Gael (St Peters)
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Lancashire Senior Championship | ||||||
| Club | Pld | W | D | L | Dif | Pts |
|---|---|---|---|---|---|---|
| St Peters | 5 | 5 | 0 | 0 | 53 | 10 |
| John Mitchels | 5 | 4 | 0 | 1 | 21 | 8 |
| St Brendans | 5 | 3 | 0 | 2 | 16 | 6 |
| St Lawrences | 5 | 2 | 0 | 3 | -19 | 4 |
| Oisin CLG | 5 | 1 | 0 | 4 | -35 | 2 |
| St Annes | 5 | 0 | 0 | 5 | -36 | 0 |
| Lancashire Senior League | ||||||
| Club | Pld | W | D | L | Dif | Pts |
|---|---|---|---|---|---|---|
| St Peters | 4 | 3 | 1 | 0 | 40 | 7 |
| St Brendans | 5 | 3 | 1 | 1 | 21 | 7 |
| John Mitchels | 4 | 3 | 0 | 1 | 26 | 6 |
| Oisin CLG | 4 | 3 | 0 | 1 | 21 | 6 |
| St Annes | 4 | 1 | 0 | 3 | -22 | 2 |
| St Lawrences | 5 | 1 | 0 | 4 | -33 | 2 |
| Ellan Vannin Gaels | 4 | 0 | 0 | 4 | -53 | 0 |
| Lancashire Junior Championship |
| 2010 Winner: John Mitchels |
| Lancashire Junior League |
| 2010 Winner: St Peters |
| Wolf Tone League | ||||||
| Club | Pld | W | D | L | Dif | Pts |
|---|---|---|---|---|---|---|
| John Mitchels | 3 | 3 | 0 | 0 | 30 | 6 |
| Oisin CLG | 3 | 2 | 0 | 1 | 22 | 4 |
| St Lawrences | 3 | 1 | 0 | 2 | -36 | 2 |
| St Annes | 3 | 0 | 0 | 3 | -16 | 0 |
| Pennine League Division 1 |
| 2010 Winner: John Mitchels |
| Pennine League Division 2 |
| 2010 Winner: St Peters |