|
Full Name: Short Name: Email: Website: Pitch: |
Cummann Lúthchleas Gael Séan Mistéid John Mitchels johnmitchelsliverpool@yahoo.co.uk http://www.johnmitchels.com/ Greenbank |
||||||||||||
|
|||||||||||||
Senior 12:
^top |
|||||||||||||
- Club Notes | |
Club notes should be emailed to club.notes@lancashiregaa.co.uk | |
Date Submitted: Friday 24th April 2009 | |
Click here for all John Mitchels news.
There are no upcoming fixtures scheduled. | |||
Saturday 4th September 2010 | |||
St Brendans 4 - 14 vs 0 - 8 John Mitchels - Wolf Tone League Final | |||
| Throw in: 18:30 | Grade: Junior | Venue: To be confirmed | |
| More results... | |||
| Sunday 28th March 2010, Pennine League Division 1 - | John Mitchels vs St Brendans |
| Sunday 7th March 2010, Pennine League Division 1 - | Oisin CLG vs John Mitchels |
|
Pitch Name: Address: City: Postcode: |
Greenbank Greenbank Lane Liverpool L17 1AG |
Map:View John Mitchels, Greenbank, Liverpool in a larger map |
|
| ^top | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Lancashire Senior Championship | ||||||
| Club | Pld | W | D | L | Dif | Pts |
|---|---|---|---|---|---|---|
| St Peters | 5 | 5 | 0 | 0 | 53 | 10 |
| John Mitchels | 5 | 4 | 0 | 1 | 21 | 8 |
| St Brendans | 5 | 3 | 0 | 2 | 16 | 6 |
| St Lawrences | 5 | 2 | 0 | 3 | -19 | 4 |
| Oisin CLG | 5 | 1 | 0 | 4 | -35 | 2 |
| St Annes | 5 | 0 | 0 | 5 | -36 | 0 |
| Lancashire Senior League | ||||||
| Club | Pld | W | D | L | Dif | Pts |
|---|---|---|---|---|---|---|
| St Peters | 5 | 4 | 1 | 0 | 42 | 9 |
| St Brendans | 5 | 3 | 1 | 1 | 21 | 7 |
| John Mitchels | 4 | 3 | 0 | 1 | 26 | 6 |
| Oisin CLG | 5 | 3 | 0 | 2 | 19 | 6 |
| St Annes | 4 | 1 | 0 | 3 | -22 | 2 |
| St Lawrences | 5 | 1 | 0 | 4 | -33 | 2 |
| Ellan Vannin Gaels | 4 | 0 | 0 | 4 | -53 | 0 |
| Lancashire Junior Championship |
| 2010 Winner: John Mitchels |
| Lancashire Junior League |
| 2010 Winner: St Peters |
| Wolf Tone League |
| 2010 Winner: St Brendans |
| Pennine League Division 1 |
| 2010 Winner: John Mitchels |
| Pennine League Division 2 |
| 2010 Winner: St Peters |